Search
Close this search box.

Enterprise Certificate of Honor

KAWASAKI SWIVEL HOIST RINGS 082

KAWASAKI SWIVEL HOIST RINGS 082

Product details

Product details

  • 360°Rotated 180° Pivot

The lifting ring body can rotate in the direction of force to adjust the angle of force.

  • 4:1 Safety Factor

The link ring can automatically adjust the force angle with the stretching direction.Working tensile is the same in any direction, safety factor is 4:1.

  • Complete Specifications

Different kinds of thread are available,wide range of WLL load(M8-M64,0.3T-22.5T);the available thread including:Metric thread, Metric fine thread,UNc thread,UNF thread, Bsw thread and so on.

  • Electrostatic Coating

Lifting points are made of alloy steel precision forging, with a tensile strength greater than 1080Mpa after quenching and tempering. The
surface of the lifting ring is electrostatic coating to improve its anti-corrosion ability.

  • Easy Installation

The internal space of the ring body is large and can be connected to various lifting tools and hooks. The ring body is equipped with a built-in positioning circlip device,making it more convenient to control any angle. The outer hexagonal+inner hexagonal design is convenient and fast for installation.

  • Go/No Go Gauge Inspection

After passing the inspection with a 6g go/no go gauge, it is suitable for precision threaded holes.

ITEM NO. WLL/T Thread M Dimensions / mm Nm Weight Kg
E A B C F G V R S SW K
082-M8 0.5 M8× 1.25 12 33 35 30 86 56 10 17.5 6 13 10 10-40 0.3
082-M10 0.7 M10×1.5 15 33 35 30 86 56 10 17.5 6 13 10 10-40 0.3
082-M12 1 M12× 1.75 20 33 35 30 86 56 10 17.5 6 13 10 15-40 0.3
082-M14 1.5 M14×2.0 21 sO 55 46 131 85 14 27 8 18 13 30- 100 1
082-M16 2 M16×2.0 24 50 55 46 131 85 14 27 8 18 13 45- 130 1
082-M18 2.5 M18×2.5 26 65 66 57 163 109 18 34.5 10 24 16 100-170 2
082-M20 3 M20× 2.5 30 65 66 57 163 109 18 34.5 10 24 16 100-170 2
082-M24 8 M24× 3.0 36 65 66 57 163 109 18 34.5 10 24 16 190-280 2
082-M27 5.6 M27× 3.0 38 87 80 82.5 219 150 27 45.5 12 30 25 250-500 5.5
082-M30 7.8 M30 × 3.5 48 87 80 82.5 219 150 27 45.5 12 30 25 270-600 5.6
082-M36 -S 9 M36 × 4.0 54 87 80 82.5 219 150 27 45.5 12 30 25 270-600 5.7
082-M36-B 12.5 M36 × 4.0 54 109 100 98 269 187 34 57 17 41 32 270-600 10.6
082-M42 15.6 M42×4.5 63 109 100 98 269 187 34 57 17 41 32 350-800 10.8
082-M48 20 M48× 5.0 72 109 100 98 269 187 34 57 17 41 32 350-800 11
082-M56 22 M56 × 5.5 84 123 110 106 302 205 35 64.5 22 46 34 350-900 15.5
082-M64 22.5 M64×6.0 100 123 110 106 302 205 35 64.5 22 46 34 500- 1000 16.3
082-M72 22.5 M72×6.0 110 123 110 105 302 205 35 64.5 27 75 34 500-1000 17.6
Number of pieces 1 2 1 2 2 2 3-4 3-4 Asymmetry
Inclination angle 90° 90° 0-45° 45 -60° Asymmetry 0-45° 45 -60° Asymmetry
ITEM NO. Thread M WLL /T
082-M8 8 0.8 1.6 5 1 0.7 5 0.5 1.05 0.75 0.5
082-M10 10 1.2 2.4 7 14 0 98 7 0.7 1.47 1.05 0.7
082-M12 12 2 4 1 2 14 1 1 2.1 1.5 1
082-M14 14 2.4 4.8 1.5 3 2.1 1.5 1.5 3.15 2.25 1.5
082-M16 16 3.2 6.4 2 4 28 2 2 4.2 3 2
082-M18 18 5 10 2.5 5 3.5 2.5 2.5 5.25 3.75 2.5
082-M20 20 5.6 11.2 3 6 4.2 3 3 6.3 45 3
082-M24 24 9.2 18.4 5 10 7 5 5 10.5 7.5 5
082-M27 27 9.5 19 56 11.2 7.84 56 56 11.76 84 5.6
082-M30 30 12 24 7.8 15.6 10.92 7.8 7.8 16.38 11.7 7.8
082-M36·S 365 12.5 25 9 18 12.6 9 9 18.9 13.5 9
082-M36-B 36B 14 28 12.5 25 17.5 12.5 12.5 26.25 18.75 12.5
082-M42 42 16 32 15.6 31.2 21.84 15.6 15.6 32.76 23.4 15.6
082-M48 48 20 40 20 40 28 20 20 42 30 20
082-M56 56 22 44 22 44 30.8 22 22 46.2 33 22
082 -M64 64 22.5 45 22.5 45 31.5 22.5 22.5 47.25 33.75 22.5
082 -M72 72 22.5 45 22.5 45 31.5 22.5 22.5 47.25 33.75 22.5
ITEM NO. WLL/T Thread Dimensions / mm Nm Weight kg
M TPI E A B C F G V R S SW K
082-1/2 0.8 1/2 13 20 33 35 30 86 56 10 17.5 6 13 10 15-40 0.3
082-5/8 1.6 5/8 11 24 50 55 46 131 85 14 27 8 18 13 45·130 1
082-3/4 2.4 3/4 10 30 5O 55 46 131 85 14 27 8 18 13 45·130 1
082-7/8 3 7/8 9 36 65 66 57 163 109 18 34.5 10 24 16 100-170 2
082-1 4 1 8 36 65 66 57 163 109 18 34.5 10 24 16 190-280 2
082-1 1/4 6.25 1-1/4 7 48 87 80 82.5 219 150 27 45.5 12 30 25 270-600 5.6
082-1 1/2 10 1-1/2 6 54 109 100 98 269 187 34 57 17 41 32 270-600 10.6
082-2 16 2 4.5 84 123 110 106 302 205 35 64.5 22 46 34 350-900 15.5
Number of pieces 1 2 1 2 2 2 3-4 3-4 Asymmetry
Inclination angle 90° 90° 0-45° 45-60° Asymmetry 0-45° 45-60°
ITEM NO. Thread M WLL /T
082-1/2 1/2 1.6 3.2 0.8 16 1.12 8 0.8 1.68 1.2 0.8
082-5/8 5/8 2.6 5.2 1.6 3.2 2.24 1.6 1.6 3.36 2.4 1.6
082-3/4 3/4 4 8 2.4 4.8 3.36 24 24 5.04 3.6 2.4
082-7/8 7/8 4.5 9 3 6 4.2 3 3 6.3 4.5 3
082-1 1 7.4 14.8 4 8 5.6 4 4 8.4 6 4
082-1 1/4 1-1/4 9.6 19.2 6.25 12.5 8.75 6.25 6.25 13.13 9.375 6.25
082-1 1/2 1-1/2 11 22 10 20 14 10 10 21 15 10
082-2 2 16 32 16 32 22.4 16 16 33.6 24 16
Number of pieces 1 2 1 2 2 2 3-4 3-4 Asymmetry
Inclination angle 90° 90° 0-45° 45 -60° Asymmetry 0-45° 45-60°
ITEM NO. Thread M WLL /T
082-1/2 1/2 1.6 3.2 0.8 16 1.12 8 0.8 1.68 1.2 0.8
082-5/8 5/8 2.6 5.2 1.6 3.2 2.24 1.6 1.6 3.36 2.4 1.6
082-3/4 3/4 4 8 2.4 4.8 3.36 24 24 5.04 3.6 2.4
082-7/8 7/8 4.5 9 3 6 4.2 3 3 6.3 4.5 3
082-1 1 7.4 14.8 4 8 5.6 4 4 8.4 6 4
082-1 1/4 1-1/4 9.6 19.2 6.25 12.5 8.75 6.25 6.25 13.13 9.375 6.25
082-1 1/2 1-1/2 11 22 10 20 14 10 10 21 15 10
082-2 2 16 32 16 32 22.4 16 16 33.6 24 16

Related products

Related products

QH5
KAWASAKI PNEUMATIC BAL ANCE CRANE HQ5
QH3
KAWASAKI PNEUMATIC BAL ANCE CRANE HQ3
QH
KAWASAKI PNEUMATIC BAL ANCE CRANE HQ
QH1
KAWASAKI PNEUMATIC BAL ANCE CRANE HQ1

Contact Us

Contact Us