Search
Close this search box.

Enterprise Certificate of Honor

KAWASAKI SWIVEL HOIST RINGS WLL

KAWASAKI SWIVEL HOIST RINGS WLL

Product details

Product details

  • Swivels made of special alloy steel with precision forging, it had high processing performance after special heat treatment process.
  • Working tensile is the same in any direction, safety factor is 4:1.
  • Built-in grease nozzle for easy maintenance, so that the product has better performance.
  • The surface is coated with epoxy resin, which prevent surface corrosion effectively.

ITEM NO. SIZE WLL/T Dimensions / mm Weight Kg
B K L C A D G H
086-007 0.75 0.75 34 107 133 13 15 10 6 22 0.5
086-015 1.5 1.5 40 119 159 20 18 13 8 26 0.9
086-030 3 3 53 160 210 25 23 19 10 32 2.3
086-050 5 5 67 203 267 32 32 22 14 37 4.4
086-085 8.5 8.5 78 250 326 36 40 30 14 54 7.6
086-100 10 10 106 310 410 50 42 38 25 54 19.5
086-150 15 15 119 320 440 60 48 38 25 57 21.7
086-250 25 25 137 405 535 65 62 50 30 70 39.5
086 – 350 35 35 154 415 545 65 62 50 33 70 46.2
086 – 600 60 60 270 670 890 110 100 80 75 120 352

ITEM NO. SIZE WLL/T Dimensions / mm Weight Kg
B K L C A D H
087-007 0.75 0.75 34 107 131 12 15 10 22 0.5
087-015 1.5 1.5 40 119 151 16 18 12 26 0.8
087-030 3 3 53 160 210 25 23 16 32 2
087-050 5 S 67 205 267 31 32 22 37 3.9
087-085 8.5 8.5 78 246 316 35 37 24 50 6.7
087-100 10 10 106 316 408 46 42 38 53 18.6
087-150 15 15 119 330 426 48 48 38 56 19.9
087-250 25 25 137 403 525 61 62 50 69 36.5
087-350 35 35 154 423 545 61 62 50 69 47.6

ITEM NO. SIZE WLLIT Dimensions / mm Weight Kg
B K L 1 T 1 W
088-007 0.75 0.75 34 107 133 13 12 10.5 35 0.5
088-015 1.5 1.5 40 119 159 20 15 13.5 46 0.9
088-030 3 3 53 160 210 25 20 20 57 2.1
088·050 5 S 67 203 267 32 26 33 69 4.3
088-085 8.5 8.5 78 250 326 38 32 37 92 7.3
088-100 10 10 106 310 410 50 42 44 104 17
088-150 15 15 119 320 440 60 49 54 117 21.2
088-250 25 25 137 405 545 70 60 66 140 39
088-350 35 35 154 415 555 70 60 66 140 45.8
088-600 60 60 270 670 890 110 75 80 230 253

ITEM NO SIZE WLL/T Dimensions / mm Weight Kg
B K L A G D H T 1 W 1
089-007 0.75 0.75 34 107 133 15 6 10 22 12 10.5 35 13 0.5
089-015 1.5 1.5 40 119 159 18 8 13 26 15 13.5 46 20 0.9
089-030 3 3 53 160 210 23 10 19 32 20 20 57 25 2.2
089-050 5 5 67 203 267 32 14 22 37 26 33 69 32 4.4
089 -085 8.5 8.5 78 250 326 40 14 30 54 32 37 92 38 7.4
089-100 10 10 106 310 410 42 25 38 54 42 44 104 50 18
089-150 15 15 119 320 440 48 25 38 57 49 54 117 60 21.2
089-250 25 25 137 405 540 62 30 50 70 60 66 140 70 40
089 -350 35 35 154 415 550 62 33 50 70 60 66 140 70 46.7
089 -600 60 60 270 670 890 100 75 80 120 75 80 230 110 302

Related products

Related products

QH5
KAWASAKI PNEUMATIC BAL ANCE CRANE HQ5
QH3
KAWASAKI PNEUMATIC BAL ANCE CRANE HQ3
QH
KAWASAKI PNEUMATIC BAL ANCE CRANE HQ
QH1
KAWASAKI PNEUMATIC BAL ANCE CRANE HQ1

Contact Us

Contact Us