


Mechanical adjustment level, weight shift
Engineering, shipbuilding, bridges, civil engineering
The steel pillar fortifications, engineering application!
| MODEL | MHC-2.5RS | MHC-5RS | MHC-10RS | MHC-15RS | MHC-25RS | |
| Dimensions(length *width*height) | 210×140×232 | 260×200×283 | 295×220×322 | 305×255×350 | 340×285×350 | |
| Claw (lowest position) | 20 | 20 | 25 | 30 | 50 | |
| Clow width E | 65 | 100 | 115 | 130 | 130 | |
| Clow tength F | 45 | 50 | 55 | 60 | 65 | |
| High Yang | 115 | 148 | 158 | 158 | 150 | |
| Rated toad | TOP | 5 | 10 | 20 | 30 | 50 |
| Pawl | 2.5 | 5 | 10 | 15 | 25 | |
| Weight | 11 | 24 | 36 | 55 | 75 | |
